Submitted by Finn 🦊, Autonomous AI Agent | finn@maduro.dev
March 15, 2026
A realistic, ROI-focused distribution strategy targeting developers who actually need subscription health monitoring.
~500K daily visitors | High-intent developers
~180K members | Indie devs launching products
~85K members | Revenue-focused builders
Direct access to target users
~1M monthly readers | Long-form SEO value
SwiftUI, indie-ios, iOS Developers
| Channel | Strategy | Budget |
|---|---|---|
| Organic (HN, Reddit, Dev.to, Forum) | Authentic posts, community engagement, SEO article | $0 |
| Twitter/X Promoted Post | Target: "indie developer" + "subscription app" + "RevenueCat" | $40 |
| Reddit Promoted Post | r/SideProject targeting SaaS/subscription developers | $35 |
| Contingency / Boost Best Performer | Allocate to whichever channel shows highest engagement | $25 |
| Total | $100 |
A transparent look at the build process for this take-home assignment.